Testing & Evaluation
Design Verification and Test Summary
| Requirement / check | Verification method | Result | Status | Notes |
|---|---|---|---|---|
| RM-3: Provide 400 mm vertical stroke | Concept sizing and packaging review | Achieved | ||
| Separate lifting from lateral load-bearing | Load-path design review | Achieved | Core structural principle of final concept | |
| Rear linear-guide concept as final solution | Concept evaluation | Not selected | Structurally sound but too many precision-fitted parts | |
| Telescopic guided column concept | Concept evaluation | Selected | Best balance of stiffness, simplicity, and robustness | |
| Commercial off-the-shelf lift columns | Concept evaluation | Not selected | Side-load confidence insufficient | |
| Screw-jack-based lifting architecture | Concept evaluation | Selected | Provides self-holding and good axial integration | |
| Current full-stroke time (~32 s) | Speed estimate and observed performance | Acceptable for current implementation logic | ||
| Ideal user preference (~10 s full stroke) | Performance target comparison | Not achieved | Would require different mechanism or actuation strategy | |
| Delrin wear and repeated-cycle behaviour | Long-term physical validation | Not yet fully tested | ||
| Quantitative column stiffness under punch disturbance | Physical testing | Not yet fully tested |
Summary of verification outcome
At present, the height-adjustment subsystem is successful in concept, load-path logic, stroke provision, and structural direction, but not yet fully closed in long-term physical validation.
The most important completed successes are:
- the clear separation of lifting and structural functions,
- the move from exposed rail-based guidance to a more integrated telescopic column,
- the achievement of the 400 mm stroke requirement,
- and the preservation of a mechanically coherent load path under operational disturbance.
The most important remaining work is:
- repeated-cycle and wear testing of the Delrin-guided column,
- quantitative measurement of lateral stiffness and backlash,
- and evaluation of whether future revisions can move the full-stroke time closer to the ideal user target without weakening the structural logic of the subsystem.